LocationHomeProducts And ServicesMonocrystalline solar panels
Products And Services
Monocrystalline solar panels
Mono-crystalline solar paner 10-300W
YHM150-18M | YHM180-36M | YHM240-30M |
1. High conversion efficiency based on leading innovative photovoltaic technologies;
2. High stabillity with guaranteed+/-3%power output tolerance, ensuring return on investment;
3. Beautiful appearance;
4. Sealed with high transparency low iron tempered glass, anti-aging EVA , high insulation TPT, with the anodizing (or plating finish);
5. Withstands high wind-pressure and snow load;
6. Easy to install.
Quality and Safety:
1. 25-year power output warranty with China Pacific Property Insurance Co., Ltd;
2. Rigorous quality control meeting the highest international standards;
3. ISO9001:2008(Quality Management System)certified factories manufacturing world-class products;
4. Products meet international standards and through professional testing and certification authority (SGS, UL, CE, TüV).
Recommended Applications:
1. On-grid utility systems;
2. On-grid commercial systems;
3. Off-grid ground mounted systems;
4. Our products are widely used in solar lighting, lamps, household electricity, traffic, communication, meteorological, building and photovoltaic power plants and other fields.
Technical parameters:
Types | Standard Power (W) |
Peak value Voltage (V) |
Peak value Current (MA) |
Open Voltage (V) |
Short Current (MA) |
Solar Cell quantity (pcs) |
Modules Size (mm) |
Weight (kg) |
YHM300-36M | 300 | 35.2 | 8.5 | 42.4 | 9.18 | 12*6 | 1950×990×50 | ≈23 |
YHM290-36M | 290 | 35.33 | 8.21 | 42.7 | 8.99 | 12*6 | ||
YHM250-30M | 250 | 29.4 | 8.5 | 35.1 | 9.2 | 10*6 | 1640×990×50 | ≈21 |
YHM240-30M | 240 | 29.4 | 8.16 | 35.4 | 8.8 | 10*6 | ||
YHM230-27M | 230 | 28.5 | 8.06 | 34.2 | 8.5 | 9*6 | 1482×990×50 | ≈18.5 |
YHM225-27M | 225 | 28 | 8.03 | 34.2 | 8.41 | 9*6 | ||
YHM220-27M | 220 | 27.5 | 7.99 | 33.7 | 8.35 | 9*6 | ||
YHM190-36M | 190 | 35.2 | 5.4 | 42.6 | 5.81 | 12*6 | 1580×808×40 | ≈16 |
YHM185-36M | 185 | 35.2 | 5.26 | 42.8 | 5.68 | 12*6 | ||
YHM180-36M | 180 | 35.2 | 5.11 | 43 | 5.5 | 12*6 | ||
YHM150-18M | 150 | 17.3 | 8.67 | 21.3 | 9.45 | 9*4 | 1480×670×35 | ≈12 |
YHM145-18M | 145 | 17.2 | 8.43 | 21.2 | 8.8 | 9*4 | ||
YHM100-18M | 100 | 17.2 | 5.81 | 21.5 | 6.4 | 9*4 | 1200×540×35 | ≈8 |
YHM95-18M | 95 | 17.1 | 5.56 | 21 | 6.1 | 9*4 | ||
YHM90-18M | 90 | 17.2 | 5.24 | 21.3 | 5.9 | 9*4 | ||
YHM75-18M | 75 | 17.3 | 4.33 | 21.45 | 4.67 | 9*4 | 760×670×35 | ≈6.4 |
YHM50-18M | 50 | 17.3 | 2.89 | 21.5 | 3.18 | 9*4 | 670×540×35 | ≈4.5 |
YHM30-18M | 30 | 17.3 | 1.73 | 21.2 | 1.9 | 18*2 | 635×340×25 | ≈3.2 |
YHM25-18M | 25 | 17.3 | 1.45 | 20.9 | 1.58 | 18*2 | 540×340×25 | ≈2.5 |
YHM20-18M | 20 | 17.6 | 1.13 | 21 | 1.25 | 18*2 | 525×290×25 | ≈2.5 |
YHM15-18M | 15 | 17.7 | 0.85 | 21.35 | 0.92 | 18*2 | 355×340×25 | ≈1.85 |
YHM10-18M | 10 | 17.5 | 0.57 | 21 | 0.62 | 18*2 | 300×290×18 | ≈1.5 |
Insulating property: ≧100 MW | Intensity of withstand wind: ≧120 km/h | |||||||
Withstand voltage: AC2000V/DC3000V System voltage: DC1000V | Impact strength: Hail blow-test (225g hail blow-test from one meter height) | |||||||
Test condition: AM1.5, 1000W/㎡K, 25℃ | Output power error: ±5% | |||||||
Voltage temperature coefficient: -(78±10)mV/k | Current temperature coefficient: -(0.06±0.01)%/k | |||||||
Power temperature coefficient: -(0.5±0.05)%/k | NOCT: 45±2℃ |
The solar panels of commonly used Middle power - Glass encapsulated
YHM30-18M | YHM190-36M |